Product added to cart
Scott Softcon Air Body Armor Black/Grey
As low as €169.9 €199
In stock
SKU
629-2102
✕
Men
Ordering size | 28/30 | 32 | 34 | 36 | 38 | |||||
International | S | M | L | XL | 2XL | |||||
German size | 44/46 | 46/48 | 50/52 | 54/56 | 58 | |||||
UK | 34/36 | 36/38 | 40/42 | 44/46 | 48 | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Chest circumference | 92-96 | 36-38 | 96-102 | 38-40 | 102-106 | 40-42 | 109-114 | 43-45 | 116-122 | 46-48 |
Waist | 74-79 | 29-31 | 79-84 | 31-33 | 84-89 | 33-35 | 92-96 | 36-38 | 98-104 | 38-40 |
Hip | 92-96 | 36-38 | 96-102 | 38-40 | 102-106 | 40-42 | 106-112 | 42-44 | 114-119 | 45-47 |
Inside leg length | 80 | 31.5 | 82.5 | 32.5 | 85 | 33.5 | 87.5 | 34.5 | 90 | 35.5 |
Women
Ordering size | 28 | 30 | 32 | 34 | 36 | |||||
International | XS | S | M | L | XL | |||||
US | 0 | 2 | 4-6 | 8-10 | 12 | |||||
German size | 34/36 | 36/38 | 38/40 | 40/42 | 44/46 | |||||
UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Chest circumference | 79-84 | 31-33 | 84-89 | 33-35 | 89-94 | 35-37 | 96.5-101.5 | 38-40 | 101.5-106.5 | 40-42 |
Waist | 61-66 | 24-26 | 66-71 | 26-28 | 71-76 | 28-30 | 76-81 | 30-32 | 84-89 | 33-35 |
Hip | 86-91.5 | 34-36 | 91.5-96.5 | 36-38 | 96.5-101.5 | 38-40 | 101.5-106.5 | 40-42 | 109-114 | 43-45 |
Inside leg length | 77.5 | 30.5 | 77.5 | 30.5 | 79 | 31 | 81 | 32 | 84 | 33 |
Helmets
Helmets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ordering size | 3XS | 2XS | XS | S | M | L | XL | 2XL | ||
Head circumference (cm) | 50 | 51/52 | 53/54 | 55/56 | 57/58 | 59/60 | 61/62 | 63/64 | ||
The helmet sizes 3XS and 2XS are also suitable for kids. |
Gloves
Gloves for men | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Hand circumference (cm)
|
11,5-14 | 14-16,5 | 16,5-19 | 19-21,5 | 21,5-24 | 24-26,5 | 26,5-29 | 29-31,5 | 29.5 | 30.5 | ||
Ordering size | XXS | XS | S | M | L | XL | XXL | XXXL | ||||
The glove sizes 3 to 5 are also suitable for kids. |
Boots
Boots for men | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ordering size (EU) | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
Length (cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 |
Ordering size (US) | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 |
Ordering size (EU) | 45 | 45.5 | 46 | 47.0 | 47.5 | 48.5 | ||||
Length (cm) | 29 | 29.5 | 30.0 | 30.5 | 31.0 | 32.0 | ||||
Ordering size (US) | 11 | 11.5 | 12 | 12.5 | 13 | 14 | ||||
Boots for women | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ordering size (EU) | 35.5 | 36.0 | 36.5 | 37.5 | 38.0 | 38.5 | 39 | 40 | 40.5 | 41 |
Length (cm) | 22 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 |
Ordering size (US) | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 |
Ordering size (EU) | 42 | 42.5 | 43 | |||||||
Length (cm) | 27.0 | 27.5 | 28 | |||||||
Ordering size (US) | 10.0 | 10.5 | 11 |
Kids
International | S | M | L | XL | ||||
Age | 8/9 | 10/11 | 12/13 | 14/15 | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
Body height | 128 | 49-55 | 140 | 55-57 | 152 | 57-60 | 164 | 61-65 |
Chest circumference | 61-65 | 24-25.5 | 67-71 | 26.5-29 | 73-77 | 28.5-30 | 79-83 | 31-32.5 |
Waist | 57-59 | 22-23 | 60-62 | 23-24 | 63-67 | 25-26 | 68-71 | 26.5-28 |
Hip | 77.66-70 | 26-27 | 72-76 | 28.5-30 | 79-83 | 31-32.5 | 86-90 | 34-35.5 |
Inside leg length | 55.5-58.5 | 22-23 | 62.5-65.5 | 25-26 | 68-71.5 | 27-28 | 74-77.5 | 29-30.5 |

CERTIFICATION LEVEL
• Back: Level 1 of EN1621-2
• Chest: Level 1 of EN1621-3 and EN14021
•
• CONSTRUCTION
• SCOTT AirFlex D3O® back and chest plates
• Adjustable straps
• 3D and stretchable mesh fabrics
•
• COMPOSITION
• Plates: 100% Polyurethane
•
• FEATURES
• Ventilated soft protective SCOTT AirFlex back and chest plates featuring D3O® technology
• Anti-moisture inner panels in 3D mesh
• Adjustable side straps
• Hook and loop patch closure
• ,Revolutionary ventilated D3O® design
• Moisture-wicking inner panels
• Adjustable straps
•
• The brand-new SCOTT Softcon Air Body Armor offers flexible, protective and breathable body armor like never before. The state-of-the-art soft ventilated D3O® plate design offers fully certified levels of safety and maximum freedom of movement, whilst simultaneously providing greatly increased airflow to the body. The breathable protection plates combined with strategically placed anti-moisture panels mean this body armor works hard to keep you cool and dry when the action heats up. Designed for the rider who wants a flexible, low-profile design without compromising on safety, the Softcon Air Body Armor sets new standards in body protection.
•
• Back: Level 1 of EN1621-2
• Chest: Level 1 of EN1621-3 and EN14021
•
• CONSTRUCTION
• SCOTT AirFlex D3O® back and chest plates
• Adjustable straps
• 3D and stretchable mesh fabrics
•
• COMPOSITION
• Plates: 100% Polyurethane
•
• FEATURES
• Ventilated soft protective SCOTT AirFlex back and chest plates featuring D3O® technology
• Anti-moisture inner panels in 3D mesh
• Adjustable side straps
• Hook and loop patch closure
• ,Revolutionary ventilated D3O® design
• Moisture-wicking inner panels
• Adjustable straps
•
• The brand-new SCOTT Softcon Air Body Armor offers flexible, protective and breathable body armor like never before. The state-of-the-art soft ventilated D3O® plate design offers fully certified levels of safety and maximum freedom of movement, whilst simultaneously providing greatly increased airflow to the body. The breathable protection plates combined with strategically placed anti-moisture panels mean this body armor works hard to keep you cool and dry when the action heats up. Designed for the rider who wants a flexible, low-profile design without compromising on safety, the Softcon Air Body Armor sets new standards in body protection.
•
Manufacturer | Scott |
---|---|
SKU | 629-2102 |
Product group | Body armours |